Classifica complessiva per numero di FantaGP vinti
1) | ↔ | 111 | Speedy Gonzales |
2) | ↔ | 104 | Rackham le Rouge |
3) | ↔ | 97 | I Magnifici Due |
4) | ↔ | 88 | Tartaruga Corse |
5) | ↔ | 84 | McAlex |
6) | ↓ | 83 | Palanca Racing Team |
7) | ↔ | 78 | Tag |
8) | ↔ | 64 | FF1 Tapirlongo |
9) | ↔ | 57 | Mad Max Racing |
10) | ↔ | 54 | Bielle Roventi |
11) | ↔ | 53 | Fantaspezia |
12) | ↔ | 51 | Black Dragon |
13) | ↓ | 50 | Ayrton Senna Racing |
| ↓ | 50 | Giaguggio |
15) | ↔ | 43 | Fina Racing |
16) | ↔ | 41 | CP Team |
17) | ↔ | 39 | MAVERICK CORSE |
18) | ↔ | 38 | MK1 Racing |
| ↔ | 38 | Yakuza Team |
20) | ↔ | 37 | Panthiana Grand Prix |
21) | ↔ | 36 | Maltrainsema |
22) | ↔ | 31 | Federickari |
23) | ↓ | 30 | Cocai Sport |
| ↓ | 30 | N.D.G.T. |
25) | ↔ | 28 | McFlaven |
26) | ↔ | 27 | Barilik-F1 |
27) | ↔ | 25 | Brinsky Racing |
| ↔ | 25 | STREET FIGHTER RACING |
29) | ↔ | 24 | Tubermatt |
30) | ↔ | 23 | Lorenzonda |
| ↔ | 23 | Shadow |
32) | ↔ | 20 | VideoVincenti |
33) | ↔ | 19 | A.C.T.V. |
34) | ↔ | 18 | Longobards Grand Prix |
35) | ↔ | 17 | Maffo's |
36) | ↔ | 14 | GRUPPO PIRELLI |
37) | ↔ | 13 | Stephen King Racing Team |
38) | ↔ | 12 | Real Valona Motors |
39) | ↔ | 11 | Bostwana |
| ↔ | 11 | Elefantino Rosso |
| ↔ | 11 | Mysha Grand Prix |
| ↔ | 11 | Revenge of Eagles |
43) | ↔ | 10 | Butzy Bear |
| ↔ | 10 | Clint Grand Prix |
| ↔ | 10 | Nigel Team |
46) | ↔ | 9 | Ale Racing Team |
47) | ↔ | 8 | Sheridan |
48) | ↔ | 7 | A.S. N&F 97/00 |
| ↔ | 7 | Carbone Nardelli Team |
| ↔ | 7 | Shadow F1 |
| ↔ | 7 | Speedy |
52) | ↔ | 6 | Bob13s Team |
| ↔ | 6 | Ethan Racing Team |
| ↔ | 6 | Koala Racing |
| ↔ | 6 | Nik Racing Team |
56) | ↔ | 5 | Carlotta Racing Team |
| ↔ | 5 | Dragstar |
| ↔ | 5 | Gne Gne Scuderia Corse |
| ↔ | 5 | Tamagotchi Racing |
60) | ↔ | 4 | Bottom Face |
| ↔ | 4 | Longosia |
| ↔ | 4 | Mercabelli Fashion |
| ↔ | 4 | RAUCO TEAM |
| ↔ | 4 | Red Falcon |
65) | ↔ | 3 | Arkham Motors |
| ↔ | 3 | Blade T3 Team |
| ↔ | 3 | Boato Team |
| ↔ | 3 | Bucky Racing |
| ↔ | 3 | Elefantino |
| ↔ | 3 | Eliandor |
| ↔ | 3 | Emacom |
| ↔ | 3 | Marco F1 Team |
| ↔ | 3 | Mattress Team |
| ↔ | 3 | Silver Star |
| ↔ | 3 | Wally Gator |
76) | ↔ | 2 | A.C.M.E. Racing |
| ↔ | 2 | Atarwa |
| ↔ | 2 | BQ |
| ↔ | 2 | Ferrara |
| ↔ | 2 | Gerusalemme Racing |
| ↔ | 2 | Hope 10vv |
| ↔ | 2 | Kufela Corse |
| ↔ | 2 | Larry Bad Team |
| ↔ | 2 | Metal Detector Grand Prix |
| ↔ | 2 | Neapolis |
| ↔ | 2 | Red Dart |
| ↔ | 2 | Snailrace |
| ↔ | 2 | Thunder Racing |
| ↔ | 2 | TurboMax |
| ↔ | 2 | Violabati Team |
| ↔ | 2 | Viper |
| ↔ | 2 | ZZone Team |
93) | ↔ | 1 | Alino Racing |
| ↔ | 1 | Contact |
| ↔ | 1 | Cozza Grand Prix |
| ↔ | 1 | Ferraccio |
| ↔ | 1 | Horse Power Racing |
| ↔ | 1 | Lakers |
| ↔ | 1 | Lampo Racing |
| ↔ | 1 | Landobuzza Team |
| ↔ | 1 | Little Horse |
| ↔ | 1 | Nikoteam |
| ↔ | 1 | O'Scenic |
| ↔ | 1 | Rasteking |
| ↔ | 1 | REDPASSIONXEVER |
| ↔ | 1 | Super |
| ↔ | 1 | Virtus |
108) | ↔ | 0 | 420 in curva |
| ↔ | 0 | Angelspeed |
| ↔ | 0 | Cricchetto Team |
| ↔ | 0 | Deltaracing |
| ↔ | 0 | Drago Nero |
| ↔ | 0 | EB 4ever |
| ↔ | 0 | Ecurie de Francorchamps |
| ↔ | 0 | Forever F1 |
| ↔ | 0 | FureTeam |
| ↔ | 0 | Gabri |
| ↔ | 0 | HJ Simpson |
| ↔ | 0 | Komas |
| ↔ | 0 | Krentac Racing Team |
| ↔ | 0 | La Superba |
| ↔ | 0 | Laus Team |
| ↔ | 0 | Lupus |
| ↔ | 0 | Manerbio Racing Team |
| ↔ | 0 | McRacing |
| ↔ | 0 | Merigo Team |
| ↔ | 0 | Pamux Racing |
| ↔ | 0 | Renger |
| ↔ | 0 | Rimini Dream Team |
| ↔ | 0 | Russo Racing |
| ↔ | 0 | Sk8er Boy |
| ↔ | 0 | Snisagofar |
| ↔ | 0 | SonoHakkiMiei |
| ↔ | 0 | Turtle Racing Team |
| ↔ | 0 | VJR |
Classifica complessiva per percentuale di FantaGP vinti
1) | ↔ | 35.29% | Ethan Racing Team |
2) | ↔ | 32.35% | Mysha Grand Prix |
3) | ↔ | 29.52% | Speedy Gonzales |
4) | ↔ | 27.14% | A.C.T.V. |
5) | ↔ | 26.28% | CP Team |
6) | ↔ | 26.15% | Maffo's |
7) | ↔ | 25.80% | I Magnifici Due |
8) | ↔ | 25.00% | Bottom Face |
9) | ↔ | 24.51% | Tartaruga Corse |
10) | ↔ | 23.53% | Red Falcon |
11) | ↔ | 22.88% | Bielle Roventi |
12) | ↔ | 22.86% | Rackham le Rouge |
13) | ↔ | 22.42% | Panthiana Grand Prix |
14) | ↔ | 22.06% | Cocai Sport |
15) | ↔ | 21.82% | Real Valona Motors |
16) | ↔ | 21.12% | Palanca Racing Team |
17) | ↔ | 20.59% | Speedy |
18) | ↔ | 20.00% | Longosia |
19) | ↔ | 19.05% | VideoVincenti |
20) | ↔ | 18.75% | Arkham Motors |
21) | ↔ | 18.31% | Tag |
22) | ↔ | 17.65% | Elefantino |
| ↔ | 17.65% | Nik Racing Team |
24) | ↔ | 17.36% | McAlex |
25) | ↔ | 17.14% | Bob13s Team |
26) | ↔ | 16.67% | Blade T3 Team |
27) | ↔ | 16.43% | Lorenzonda |
28) | ↔ | 16.34% | Ayrton Senna Racing |
29) | ↔ | 16.10% | MK1 Racing |
30) | ↔ | 15.79% | Marco F1 Team |
31) | ↔ | 15.62% | Carlotta Racing Team |
32) | ↔ | 15.02% | FF1 Tapirlongo |
33) | ↔ | 14.71% | Tamagotchi Racing |
34) | ↔ | 13.38% | Mad Max Racing |
35) | ↔ | 13.30% | Giaguggio |
36) | ↔ | 12.50% | TurboMax |
37) | ↑ | 12.25% | Federickari |
38) | ↑ | 11.76% | Neapolis |
| ↓ | 11.76% | RAUCO TEAM |
| ↑ | 11.76% | ZZone Team |
41) | ↔ | 11.54% | Emacom |
| ↔ | 11.54% | Silver Star |
43) | ↔ | 11.24% | Yakuza Team |
44) | ↔ | 11.16% | Fantaspezia |
45) | ↔ | 11.11% | Little Horse |
46) | ↑ | 10.74% | Black Dragon |
47) | ↓ | 10.67% | Barilik-F1 |
48) | ↔ | 10.49% | Fina Racing |
49) | ↔ | 10.29% | Carbone Nardelli Team |
50) | ↔ | 9.85% | Stephen King Racing Team |
51) | ↔ | 9.57% | Maltrainsema |
52) | ↑ | 9.17% | Bostwana |
53) | ↓ | 9.15% | McFlaven |
54) | ↔ | 9.09% | Boato Team |
| ↔ | 9.09% | Cozza Grand Prix |
56) | ↔ | 9.03% | Brinsky Racing |
57) | ↑ | 8.82% | MAVERICK CORSE |
58) | ↓ | 8.81% | GRUPPO PIRELLI |
59) | ↔ | 8.75% | N.D.G.T. |
60) | ↔ | 8.55% | Clint Grand Prix |
61) | ↔ | 8.45% | Koala Racing |
62) | ↔ | 8.11% | Mattress Team |
63) | ↔ | 8.06% | Gne Gne Scuderia Corse |
64) | ↔ | 7.50% | Ale Racing Team |
65) | ↔ | 7.29% | STREET FIGHTER RACING |
66) | ↔ | 7.27% | Mercabelli Fashion |
67) | ↔ | 7.04% | Butzy Bear |
68) | ↔ | 6.93% | A.S. N&F 97/00 |
69) | ↔ | 6.43% | Revenge of Eagles |
70) | ↔ | 6.41% | Shadow |
71) | ↔ | 6.37% | Nigel Team |
72) | ↔ | 6.25% | Contact |
| ↔ | 6.25% | Lakers |
| ↔ | 6.25% | Nikoteam |
75) | ↔ | 6.11% | Tubermatt |
76) | ↔ | 6.06% | BQ |
| ↔ | 6.06% | Kufela Corse |
| ↔ | 6.06% | Larry Bad Team |
| ↔ | 6.06% | Snailrace |
| ↔ | 6.06% | Violabati Team |
| ↔ | 6.06% | Viper |
82) | ↔ | 5.88% | Alino Racing |
| ↔ | 5.88% | Bucky Racing |
| ↔ | 5.88% | Ferraccio |
| ↔ | 5.88% | Super |
86) | ↔ | 5.79% | Elefantino Rosso |
87) | ↔ | 5.71% | Atarwa |
88) | ↔ | 5.56% | Virtus |
89) | ↔ | 5.26% | A.C.M.E. Racing |
| ↑ | 5.26% | Rasteking |
| ↑ | 5.26% | Red Dart |
| ↔ | 5.26% | Thunder Racing |
93) | ↔ | 5.20% | Longobards Grand Prix |
94) | ↔ | 5.00% | Landobuzza Team |
95) | ↑ | 4.85% | Sheridan |
96) | ↓ | 4.76% | REDPASSIONXEVER |
97) | ↔ | 4.41% | Wally Gator |
98) | ↔ | 4.00% | Metal Detector Grand Prix |
99) | ↔ | 3.77% | Hope 10vv |
100) | ↔ | 3.03% | Ferrara |
101) | ↔ | 3.01% | Dragstar |
102) | ↔ | 2.97% | Shadow F1 |
103) | ↔ | 2.94% | O'Scenic |
104) | ↔ | 2.17% | Gerusalemme Racing |
105) | ↔ | 1.89% | Lampo Racing |
106) | ↔ | 1.83% | Eliandor |
107) | ↔ | 1.39% | Horse Power Racing |
108) | ↔ | 0.00% | 420 in curva |
| ↔ | 0.00% | Angelspeed |
| ↔ | 0.00% | Cricchetto Team |
| ↔ | 0.00% | Deltaracing |
| ↔ | 0.00% | Drago Nero |
| ↔ | 0.00% | EB 4ever |
| ↔ | 0.00% | Ecurie de Francorchamps |
| ↔ | 0.00% | Forever F1 |
| ↔ | 0.00% | FureTeam |
| ↔ | 0.00% | Gabri |
| ↔ | 0.00% | HJ Simpson |
| ↔ | 0.00% | Komas |
| ↔ | 0.00% | Krentac Racing Team |
| ↔ | 0.00% | La Superba |
| ↔ | 0.00% | Laus Team |
| ↔ | 0.00% | Lupus |
| ↔ | 0.00% | Manerbio Racing Team |
| ↔ | 0.00% | McRacing |
| ↔ | 0.00% | Merigo Team |
| ↔ | 0.00% | Pamux Racing |
| ↔ | 0.00% | Renger |
| ↔ | 0.00% | Rimini Dream Team |
| ↔ | 0.00% | Russo Racing |
| ↔ | 0.00% | Sk8er Boy |
| ↔ | 0.00% | Snisagofar |
| ↔ | 0.00% | SonoHakkiMiei |
| ↔ | 0.00% | Turtle Racing Team |
| ↔ | 0.00% | VJR |
Classifica complessiva per numero di FantaGP disputati
1) | ↔ | 484 | McAlex |
2) | ↔ | 475 | Black Dragon |
| ↔ | 475 | Fantaspezia |
4) | ↔ | 455 | Rackham le Rouge |
5) | ↔ | 442 | MAVERICK CORSE |
6) | ↔ | 426 | FF1 Tapirlongo |
| ↔ | 426 | Mad Max Racing |
| ↔ | 426 | Tag |
9) | ↔ | 410 | Fina Racing |
10) | ↔ | 393 | Palanca Racing Team |
| ↔ | 393 | Tubermatt |
12) | ↔ | 376 | Giaguggio |
| ↔ | 376 | I Magnifici Due |
| ↔ | 376 | Maltrainsema |
| ↔ | 376 | Speedy Gonzales |
16) | ↔ | 359 | Shadow |
| ↔ | 359 | Tartaruga Corse |
18) | ↔ | 346 | Longobards Grand Prix |
19) | ↔ | 343 | N.D.G.T. |
| ↔ | 343 | STREET FIGHTER RACING |
21) | ↔ | 338 | Yakuza Team |
22) | ↔ | 306 | Ayrton Senna Racing |
| ↔ | 306 | McFlaven |
24) | ↔ | 277 | Brinsky Racing |
25) | ↔ | 253 | Barilik-F1 |
| ↔ | 253 | Federickari |
27) | ↔ | 236 | Bielle Roventi |
| ↔ | 236 | MK1 Racing |
| ↔ | 236 | Shadow F1 |
30) | ↔ | 190 | Elefantino Rosso |
31) | ↔ | 171 | Revenge of Eagles |
32) | ↔ | 166 | Dragstar |
33) | ↔ | 165 | Panthiana Grand Prix |
| ↔ | 165 | Sheridan |
35) | ↔ | 164 | Eliandor |
36) | ↔ | 159 | GRUPPO PIRELLI |
37) | ↔ | 157 | Nigel Team |
38) | ↔ | 156 | CP Team |
39) | ↔ | 142 | Butzy Bear |
40) | ↔ | 140 | Lorenzonda |
41) | ↔ | 136 | Cocai Sport |
42) | ↔ | 132 | Stephen King Racing Team |
43) | ↔ | 120 | Ale Racing Team |
| ↔ | 120 | Bostwana |
45) | ↔ | 117 | Clint Grand Prix |
46) | ↔ | 105 | VideoVincenti |
47) | ↔ | 101 | A.S. N&F 97/00 |
48) | ↔ | 92 | Gerusalemme Racing |
49) | ↔ | 72 | Horse Power Racing |
50) | ↔ | 71 | Koala Racing |
51) | ↔ | 70 | A.C.T.V. |
52) | ↔ | 68 | Carbone Nardelli Team |
| ↔ | 68 | Wally Gator |
54) | ↔ | 66 | Ferrara |
55) | ↔ | 65 | Maffo's |
56) | ↔ | 62 | Gne Gne Scuderia Corse |
57) | ↔ | 55 | Mercabelli Fashion |
| ↔ | 55 | Real Valona Motors |
59) | ↔ | 53 | Hope 10vv |
| ↔ | 53 | Lampo Racing |
61) | ↔ | 51 | Bucky Racing |
62) | ↔ | 50 | Metal Detector Grand Prix |
63) | ↑ | 38 | A.C.M.E. Racing |
| ↔ | 38 | Red Dart |
| ↑ | 38 | Thunder Racing |
66) | ↓ | 37 | Mattress Team |
67) | ↔ | 35 | Atarwa |
| ↔ | 35 | Bob13s Team |
69) | ↔ | 34 | Mysha Grand Prix |
| ↔ | 34 | Nik Racing Team |
| ↔ | 34 | O'Scenic |
| ↑ | 34 | RAUCO TEAM |
| ↔ | 34 | Speedy |
| ↔ | 34 | Tamagotchi Racing |
75) | ↓ | 33 | Boato Team |
| ↓ | 33 | BQ |
| ↓ | 33 | Kufela Corse |
| ↓ | 33 | Larry Bad Team |
| ↓ | 33 | Snailrace |
| ↓ | 33 | Violabati Team |
| ↓ | 33 | Viper |
82) | ↔ | 32 | Carlotta Racing Team |
83) | ↔ | 26 | Emacom |
| ↔ | 26 | Silver Star |
85) | ↔ | 21 | Drago Nero |
| ↑ | 21 | REDPASSIONXEVER |
87) | ↓ | 20 | Landobuzza Team |
| ↓ | 20 | Longosia |
89) | ↔ | 19 | Gabri |
| ↔ | 19 | Komas |
| ↔ | 19 | Lupus |
| ↔ | 19 | Marco F1 Team |
| ↔ | 19 | Rasteking |
| ↔ | 19 | Turtle Racing Team |
95) | ↔ | 18 | 420 in curva |
| ↔ | 18 | Blade T3 Team |
| ↔ | 18 | Pamux Racing |
| ↔ | 18 | Russo Racing |
| ↔ | 18 | Virtus |
100) | ↔ | 17 | Alino Racing |
| ↔ | 17 | Deltaracing |
| ↔ | 17 | Elefantino |
| ↔ | 17 | Ethan Racing Team |
| ↔ | 17 | Ferraccio |
| ↔ | 17 | Forever F1 |
| ↔ | 17 | HJ Simpson |
| ↔ | 17 | Krentac Racing Team |
| ↔ | 17 | La Superba |
| ↔ | 17 | McRacing |
| ↔ | 17 | Neapolis |
| ↔ | 17 | Red Falcon |
| ↔ | 17 | Renger |
| ↔ | 17 | SonoHakkiMiei |
| ↔ | 17 | Super |
| ↔ | 17 | VJR |
| ↔ | 17 | ZZone Team |
117) | ↔ | 16 | Angelspeed |
| ↔ | 16 | Arkham Motors |
| ↔ | 16 | Bottom Face |
| ↔ | 16 | Contact |
| ↔ | 16 | Ecurie de Francorchamps |
| ↔ | 16 | FureTeam |
| ↔ | 16 | Lakers |
| ↔ | 16 | Manerbio Racing Team |
| ↔ | 16 | Merigo Team |
| ↔ | 16 | Nikoteam |
| ↔ | 16 | Sk8er Boy |
| ↔ | 16 | TurboMax |
129) | ↔ | 11 | Cozza Grand Prix |
130) | ↔ | 9 | EB 4ever |
| ↔ | 9 | Laus Team |
| ↔ | 9 | Little Horse |
| ↔ | 9 | Rimini Dream Team |
134) | ↔ | 6 | Snisagofar |
135) | ↔ | 4 | Cricchetto Team |
Classifica complessiva per punti totali conquistati
1) | ↔ | 5157 | Speedy Gonzales |
2) | ↔ | 4869 | Rackham le Rouge |
3) | ↔ | 4670 | Tartaruga Corse |
4) | ↔ | 4556 | McAlex |
5) | ↔ | 4499 | Palanca Racing Team |
6) | ↔ | 4481 | I Magnifici Due |
7) | ↔ | 4381 | FF1 Tapirlongo |
8) | ↔ | 4314 | Black Dragon |
9) | ↔ | 4133 | Tag |
10) | ↔ | 4063 | Bielle Roventi |
11) | ↔ | 4007 | Mad Max Racing |
12) | ↔ | 3929 | MK1 Racing |
13) | ↔ | 3696 | Giaguggio |
14) | ↔ | 3678 | Maltrainsema |
15) | ↔ | 3638 | Ayrton Senna Racing |
16) | ↔ | 3622 | N.D.G.T. |
17) | ↔ | 3576 | Fina Racing |
18) | ↔ | 3432 | Fantaspezia |
19) | ↔ | 3356 | STREET FIGHTER RACING |
20) | ↔ | 3300 | Barilik-F1 |
21) | ↑ | 3093 | Federickari |
22) | ↓ | 3079 | McFlaven |
23) | ↔ | 3027 | Tubermatt |
24) | ↔ | 2986 | Yakuza Team |
25) | ↑ | 2846 | Shadow |
26) | ↓ | 2841 | MAVERICK CORSE |
27) | ↔ | 2529 | CP Team |
28) | ↔ | 2216 | Cocai Sport |
29) | ↔ | 2083 | Lorenzonda |
30) | ↔ | 1866 | Shadow F1 |
31) | ↔ | 1760 | Longobards Grand Prix |
32) | ↔ | 1685 | Clint Grand Prix |
33) | ↔ | 1427 | Panthiana Grand Prix |
34) | ↔ | 1297 | GRUPPO PIRELLI |
35) | ↔ | 1290 | Brinsky Racing |
36) | ↔ | 890 | Sheridan |
37) | ↔ | 852 | Eliandor |
38) | ↔ | 694 | Gne Gne Scuderia Corse |
39) | ↔ | 680 | Butzy Bear |
40) | ↔ | 650 | Elefantino Rosso |
41) | ↔ | 632 | Dragstar |
42) | ↔ | 619 | Nigel Team |
43) | ↔ | 596 | VideoVincenti |
44) | ↔ | 513 | RAUCO TEAM |
45) | ↔ | 503 | Mercabelli Fashion |
46) | ↔ | 492 | Revenge of Eagles |
47) | ↑ | 471 | A.C.M.E. Racing |
48) | ↓ | 469 | Bostwana |
49) | ↔ | 439 | Koala Racing |
50) | ↔ | 418 | A.C.T.V. |
51) | ↔ | 397 | Stephen King Racing Team |
52) | ↔ | 378 | Ale Racing Team |
53) | ↔ | 362 | Red Dart |
54) | ↔ | 358 | Thunder Racing |
55) | ↔ | 321 | A.S. N&F 97/00 |
56) | ↔ | 303 | Maffo's |
57) | ↔ | 288 | Longosia |
58) | ↔ | 264 | Real Valona Motors |
59) | ↔ | 253 | Horse Power Racing |
60) | ↔ | 218 | Carbone Nardelli Team |
61) | ↔ | 207 | Wally Gator |
62) | ↔ | 183 | Gerusalemme Racing |
63) | ↔ | 180 | Mattress Team |
64) | ↔ | 179 | REDPASSIONXEVER |
65) | ↓ | 177 | Hope 10vv |
66) | ↔ | 166 | Rasteking |
67) | ↔ | 163 | Bob13s Team |
68) | ↔ | 160 | Mysha Grand Prix |
69) | ↔ | 158 | Speedy |
70) | ↔ | 153 | Marco F1 Team |
71) | ↔ | 136 | Tamagotchi Racing |
72) | ↔ | 126 | Nik Racing Team |
73) | ↔ | 124 | Blade T3 Team |
| ↔ | 124 | Carlotta Racing Team |
75) | ↔ | 120 | Atarwa |
76) | ↔ | 118 | Bucky Racing |
77) | ↔ | 113 | Boato Team |
78) | ↔ | 110 | Drago Nero |
79) | ↔ | 101 | Ethan Racing Team |
80) | ↔ | 98 | Kufela Corse |
81) | ↔ | 92 | Lampo Racing |
82) | ↔ | 89 | Ferrara |
| ↔ | 89 | Sk8er Boy |
84) | ↔ | 87 | BQ |
| ↔ | 87 | Red Falcon |
86) | ↔ | 83 | Arkham Motors |
| ↔ | 83 | Metal Detector Grand Prix |
| ↔ | 83 | Silver Star |
89) | ↔ | 82 | Bottom Face |
90) | ↔ | 80 | Viper |
91) | ↔ | 79 | Nikoteam |
92) | ↔ | 75 | Pamux Racing |
93) | ↔ | 70 | Gabri |
| ↔ | 70 | ZZone Team |
95) | ↔ | 67 | Neapolis |
96) | ↔ | 66 | Turtle Racing Team |
97) | ↔ | 65 | Snailrace |
98) | ↔ | 64 | Virtus |
99) | ↔ | 62 | Landobuzza Team |
100) | ↔ | 61 | O'Scenic |
101) | ↔ | 60 | Emacom |
102) | ↔ | 55 | Elefantino |
103) | ↔ | 53 | FureTeam |
104) | ↔ | 52 | Alino Racing |
| ↔ | 52 | HJ Simpson |
106) | ↔ | 47 | Super |
107) | ↔ | 45 | TurboMax |
108) | ↔ | 42 | Larry Bad Team |
109) | ↔ | 40 | Little Horse |
| ↔ | 40 | Violabati Team |
111) | ↔ | 39 | Komas |
112) | ↔ | 35 | La Superba |
113) | ↔ | 32 | Lakers |
| ↔ | 32 | VJR |
115) | ↔ | 31 | Manerbio Racing Team |
116) | ↔ | 28 | Laus Team |
117) | ↔ | 27 | Contact |
118) | ↔ | 26 | Cozza Grand Prix |
| ↔ | 26 | Ecurie de Francorchamps |
120) | ↔ | 25 | Lupus |
121) | ↔ | 22 | Cricchetto Team |
122) | ↔ | 17 | Ferraccio |
| ↔ | 17 | Rimini Dream Team |
| ↔ | 17 | Russo Racing |
125) | ↔ | 16 | Forever F1 |
126) | ↔ | 14 | 420 in curva |
| ↔ | 14 | McRacing |
128) | ↔ | 13 | Renger |
| ↔ | 13 | SonoHakkiMiei |
130) | ↔ | 12 | Angelspeed |
131) | ↔ | 8 | Snisagofar |
132) | ↔ | 6 | Deltaracing |
133) | ↔ | 3 | Krentac Racing Team |
134) | ↔ | 0 | EB 4ever |
| ↔ | 0 | Merigo Team |
Classifica complessiva per media punti / FantaGP
1) | ↔ | 17.216 | Bielle Roventi |
2) | ↔ | 16.648 | MK1 Racing |
3) | ↔ | 16.294 | Cocai Sport |
4) | ↔ | 16.212 | CP Team |
5) | ↔ | 15.088 | RAUCO TEAM |
6) | ↔ | 14.879 | Lorenzonda |
7) | ↔ | 14.402 | Clint Grand Prix |
8) | ↔ | 14.400 | Longosia |
9) | ↔ | 13.715 | Speedy Gonzales |
10) | ↔ | 13.043 | Barilik-F1 |
11) | ↔ | 13.008 | Tartaruga Corse |
12) | ↔ | 12.395 | A.C.M.E. Racing |
13) | ↔ | 12.225 | Federickari |
14) | ↔ | 11.918 | I Magnifici Due |
15) | ↔ | 11.889 | Ayrton Senna Racing |
16) | ↔ | 11.448 | Palanca Racing Team |
17) | ↔ | 11.194 | Gne Gne Scuderia Corse |
18) | ↔ | 10.701 | Rackham le Rouge |
19) | ↔ | 10.560 | N.D.G.T. |
20) | ↔ | 10.284 | FF1 Tapirlongo |
21) | ↔ | 10.062 | McFlaven |
22) | ↔ | 9.830 | Giaguggio |
23) | ↔ | 9.784 | STREET FIGHTER RACING |
24) | ↔ | 9.782 | Maltrainsema |
25) | ↔ | 9.702 | Tag |
26) | ↔ | 9.526 | Red Dart |
27) | ↑ | 9.421 | Thunder Racing |
28) | ↔ | 9.413 | McAlex |
29) | ↓ | 9.406 | Mad Max Racing |
30) | ↔ | 9.145 | Mercabelli Fashion |
31) | ↔ | 9.082 | Black Dragon |
32) | ↑ | 8.834 | Yakuza Team |
33) | ↑ | 8.737 | Rasteking |
34) | ↑ | 8.722 | Fina Racing |
35) | ↑ | 8.648 | Panthiana Grand Prix |
36) | ↓ | 8.524 | REDPASSIONXEVER |
37) | ↔ | 8.157 | GRUPPO PIRELLI |
38) | ↔ | 8.053 | Marco F1 Team |
39) | ↔ | 7.928 | Shadow |
40) | ↔ | 7.907 | Shadow F1 |
41) | ↔ | 7.702 | Tubermatt |
42) | ↔ | 7.225 | Fantaspezia |
43) | ↔ | 6.889 | Blade T3 Team |
44) | ↔ | 6.428 | MAVERICK CORSE |
45) | ↔ | 6.183 | Koala Racing |
46) | ↔ | 5.971 | A.C.T.V. |
47) | ↔ | 5.941 | Ethan Racing Team |
48) | ↔ | 5.676 | VideoVincenti |
49) | ↔ | 5.562 | Sk8er Boy |
50) | ↔ | 5.500 | Cricchetto Team |
51) | ↔ | 5.394 | Sheridan |
52) | ↔ | 5.238 | Drago Nero |
53) | ↔ | 5.195 | Eliandor |
54) | ↔ | 5.188 | Arkham Motors |
55) | ↔ | 5.125 | Bottom Face |
56) | ↔ | 5.118 | Red Falcon |
57) | ↔ | 5.087 | Longobards Grand Prix |
58) | ↔ | 4.938 | Nikoteam |
59) | ↔ | 4.865 | Mattress Team |
60) | ↔ | 4.800 | Real Valona Motors |
61) | ↑ | 4.789 | Butzy Bear |
62) | ↓ | 4.706 | Mysha Grand Prix |
63) | ↔ | 4.662 | Maffo's |
64) | ↔ | 4.657 | Bob13s Team |
65) | ↔ | 4.657 | Brinsky Racing |
66) | ↔ | 4.647 | Speedy |
67) | ↔ | 4.444 | Little Horse |
68) | ↔ | 4.167 | Pamux Racing |
69) | ↔ | 4.118 | ZZone Team |
70) | ↔ | 4.000 | Tamagotchi Racing |
71) | ↔ | 3.943 | Nigel Team |
72) | ↔ | 3.941 | Neapolis |
73) | ↔ | 3.908 | Bostwana |
74) | ↔ | 3.875 | Carlotta Racing Team |
75) | ↔ | 3.807 | Dragstar |
76) | ↔ | 3.706 | Nik Racing Team |
77) | ↔ | 3.684 | Gabri |
78) | ↔ | 3.556 | Virtus |
79) | ↔ | 3.514 | Horse Power Racing |
80) | ↔ | 3.474 | Turtle Racing Team |
81) | ↔ | 3.429 | Atarwa |
82) | ↔ | 3.424 | Boato Team |
83) | ↔ | 3.421 | Elefantino Rosso |
84) | ↔ | 3.340 | Hope 10vv |
85) | ↔ | 3.312 | FureTeam |
86) | ↔ | 3.235 | Elefantino |
87) | ↔ | 3.206 | Carbone Nardelli Team |
88) | ↔ | 3.192 | Silver Star |
89) | ↔ | 3.178 | A.S. N&F 97/00 |
90) | ↔ | 3.150 | Ale Racing Team |
91) | ↔ | 3.111 | Laus Team |
92) | ↔ | 3.100 | Landobuzza Team |
93) | ↔ | 3.059 | Alino Racing |
| ↔ | 3.059 | HJ Simpson |
95) | ↔ | 3.044 | Wally Gator |
96) | ↔ | 3.008 | Stephen King Racing Team |
97) | ↔ | 2.970 | Kufela Corse |
98) | ↔ | 2.877 | Revenge of Eagles |
99) | ↔ | 2.812 | TurboMax |
100) | ↔ | 2.765 | Super |
101) | ↔ | 2.636 | BQ |
102) | ↔ | 2.424 | Viper |
103) | ↔ | 2.364 | Cozza Grand Prix |
104) | ↔ | 2.314 | Bucky Racing |
105) | ↔ | 2.308 | Emacom |
106) | ↔ | 2.059 | La Superba |
107) | ↔ | 2.053 | Komas |
108) | ↔ | 2.000 | Lakers |
109) | ↔ | 1.989 | Gerusalemme Racing |
110) | ↔ | 1.970 | Snailrace |
111) | ↔ | 1.938 | Manerbio Racing Team |
112) | ↔ | 1.889 | Rimini Dream Team |
113) | ↔ | 1.882 | VJR |
114) | ↔ | 1.794 | O'Scenic |
115) | ↔ | 1.736 | Lampo Racing |
116) | ↔ | 1.688 | Contact |
